News:

All runners are welcome here - and even if you are not! We aim to make this a comfortable place for all ages to discuss fitness, running or simply hang out.

Main Menu
Members
  • Total Members: 92
  • Latest: Q1W2
Stats
  • Total Posts: 1,389
  • Total Topics: 1,124
  • Online today: 193
  • Online ever: 11,348 (February 01, 2026, 10:51:19 AM)
Users Online
  • Users: 0
  • Guests: 159
  • Total: 159
All runners are welcome here - and even if you are not! We aim to make this a comfortable place for all ages to discuss fitness, running or simply hang out.
Pages: 1 ... 300 301 [302] 303 304 ... 401

NJSIAA Championship Meet Hy-Tek's Meet Manager
Olympic Conference XC 2010 - 9/14/2010 to 10/29/2010
Batch Meets
GCC
Last Completed Event

Event 10 Boys 5k Run CC sub-vars (2)
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 #134 Zhao, Ricky Cherry Hill East 5:37 17:25 1
2 #101 Beatty, Russell Cherry Hill East 5:41 17:39 2
3 #133 Zhang, Frank Cherry Hill East 5:44 17:48 3
4 #186 Estrin, Mike Lenape High School 5:46 17:53 4
5 #114 Helfand, Ben Cherry Hill East 5:46 17:53 5
6 #125 Russ, Tyler Cherry Hill East 5:48 18:00 6
7 #187 Greco, Julian Lenape High School 5:48 18:01 7
8 #105 Bruce, Mike Cherry Hill East 5:51 18:09 8
9 #192 O'Leary, Dan Lenape High School 5:51 18:10 9
10 #130 Wang, Mike Cherry Hill East 5:56 18:23 10
11 #79 Decker, Matt Cherokee HS 5:56 18:25 11
12 #203 Vance, Ryan Lenape High School 5:57 18:27 12
13 #179 Campbell, William Lenape High School 5:58 18:31 13
14 #340 Zurzola, Joe Shawnee 6:00 18:38 14
15 #208 Booth, Christopher Paul Vi-Haddonfield 6:03 18:47 15
16 #180 Cohen, Jake Lenape High School 6:04 18:50 16
17 #207 Boldurian, Mike Paul Vi-Haddonfield 6:05 18:51 17
18 #23 Stelmaski, Alex Bishop Eustace Prep 6:05 18:52 18
19 #4 Carpizo, Eric Bishop Eustace Prep 6:05 18:53 19
20 #112 Green, Adam Cherry Hill East 6:05 18:53
21 #320 McDevitt, Dan Shawnee 6:05 18:54 20
22 #89 Morgan, Jeremy Cherokee HS 6:05 18:54 21
23 #336 Tambini, Greg Shawnee 6:06 18:55 22
24 #222 Marino, Dan Paul Vi-Haddonfield 6:06 18:56 23
25 #129 Walder, Kevin Cherry Hill East 6:09 19:04
26 #200 Sternin, Zach Lenape High School 6:09 19:06 24
27 #117 Krell, Brad Cherry Hill East 6:10 19:09
28 #119 Minion, Mike Cherry Hill East 6:11 19:10
29 #78 Brockman, Jason Cherokee HS 6:11 19:12 25
30 #198 Schwartz, Steve Lenape High School 6:11 19:12
31 #318 Malpass, Jonathan Shawnee 6:12 19:14 26
32 #299 Adamson, Phil Shawnee 6:13 19:17 27
33 #15 Martin, Burch Bishop Eustace Prep 6:14 19:19 28
34 #5 DiPalo, Nick Bishop Eustace Prep 6:14 19:19 29
35 #13 Lim, Brandon Bishop Eustace Prep 6:14 19:20 30
36 #19 Meloni, Joe Bishop Eustace Prep 6:14 19:20 31
37 #110 Fielder, Jack Cherry Hill East 6:14 19:21
38 #108 Dillon, Ben Cherry Hill East 6:15 19:24
39 #163 VanDyke, Brett Cherry Hill West 6:15 19:24 32
40 #382 mccarthy, tyler Washington Twp. 6:15 19:25 33
41 #307 Delancy, Matt Shawnee 6:17 19:29 34
42 #226 Patterson, Mike Paul Vi-Haddonfield 6:17 19:29 35
43 #379 Lobban, Mike Washington Twp. 6:18 19:33 36
44 #128 Taylor, Sean Cherry Hill East 6:19 19:35
45 #37 Franz, Mike Camden Catholic 6:19 19:36 37
46 #209 Bretschneider, Tim Paul Vi-Haddonfield 6:19 19:37 38
47 #274 Boucot, Riley Seneca High School 6:20 19:40 39
48 #211 Durante-Koller, Jak Paul Vi-Haddonfield 6:22 19:44 40
49 #388 Torok, Zack Washington Twp. 6:22 19:45 41
50 #28 Vespe, Nick Bishop Eustace Prep 6:23 19:48 42
51 #212 Feeney, Anthony Paul Vi-Haddonfield 6:23 19:49 43
52 #206 Balzer, George Paul Vi-Haddonfield 6:25 19:54
53 #370 floyd, larry Washington Twp. 6:25 19:55 44
54 #286 Kennedy, James Seneca High School 6:26 19:57 45
55 #224 Munns, Alex Paul Vi-Haddonfield 6:26 19:58
56 #182 Dannenfelser, Mike Lenape High School 6:26 19:58
57 #189 Jimenez, Fahvyon Lenape High School 6:26 19:59
58 #726 Bechtel, Nate Seneca High School 6:30 20:10 46
59 #383 mills, anthony Washington Twp. 6:31 20:12 47
60 #329 Peterson, John Shawnee 6:31 20:12 48
61 #314 Koellner, Chris Shawnee 6:31 20:12
62 #376 Kulis, Ian Washington Twp. 6:31 20:14 49
63 #322 Muller, Jimmy Shawnee 6:33 20:19
64 #727 Onorato, Andy Seneca High School 6:33 20:20 50
65 #298 Zimmerman, Phillip Seneca High School 6:34 20:24 51
66 #98 Ansell, Corey Cherry Hill East 6:34 20:24
67 #131 Warkala, John Cherry Hill East 6:34 20:24
68 #302 Blanco, Zachary Shawnee 6:35 20:26
69 #176 Schwindt, Joseph Eastern 6:35 20:27
70 #287 Lupo, Joseph Seneca High School 6:36 20:28 52
71 #201 Thielman, Elijah Lenape High School 6:38 20:34
72 #292 Powell, Jared Seneca High School 6:40 20:40 53
73 #190 Montague, Tyler Lenape High School 6:41 20:45
74 #42 Kaiser, Colton Camden Catholic 6:43 20:50 54
75 #75 Adams, Matt Cherokee HS 6:44 20:53 55
76 #256 Diaz, Manuel Pennsauken Tech. 6:46 21:00 56
77 #161 Slutsky, Michael Cherry Hill West 6:46 21:01 57
78 #149 Matez, Max Cherry Hill West 6:47 21:03 58
79 #291 Powell, Connor Seneca High School 6:48 21:06
80 #326 O'Connor, Brendan Shawnee 6:49 21:10
81 #323 Muller, Louis Shawnee 6:52 21:18
82 #303 Bowley, Jacob Shawnee 6:52 21:19
83 #276 Brown, Ian Seneca High School 6:53 21:22
84 #339 Tecce, Brendan Shawnee 6:54 21:25
85 #1 Beauchemin, Zach Bishop Eustace Prep 6:54 21:26
86 #275 Brennan, Zachary Seneca High School 6:55 21:27
87 #284 Hanes, Jonathan Seneca High School 6:55 21:28
88 #228 Rizo, Anthony Paul Vi-Haddonfield 6:55 21:29
89 #174 Morrison, William Eastern 6:57 21:35
90 #311 Finlay, Eric Shawnee 6:57 21:35
91 #285 Horner, Jeff Seneca High School 6:58 21:38
92 #139 Balcavage, Thomas Cherry Hill West 7:00 21:42 59
93 #32 Coles, Louis Camden Catholic 7:00 21:43 60
94 #17 McDonald, Mike Bishop Eustace Prep 7:00 21:44
95 #83 Kadirisani, Vishnu Cherokee HS 7:01 21:47 61
96 #9 Graham, Kevin Bishop Eustace Prep 7:01 21:48
97 #155 Ryan, Timothy Cherry Hill West 7:01 21:48 62
98 #280 Foley, David Seneca High School 7:02 21:49
99 #210 Cleary, Robert Paul Vi-Haddonfield 7:07 22:04
100 #373 Garback, Joe Washington Twp. 7:08 22:08 63
101 #272 Anderson, Larry Seneca High School 7:09 22:11
102 #282 Fries, Jayden Seneca High School 7:09 22:12
103 #153 Perez, Christian Cherry Hill West 7:09 22:12 64
104 #337 Taylor, Dan Shawnee 7:11 22:19
105 #41 Hoover, Matt Camden Catholic 7:12 22:21 65
106 #144 Duma, Raymond Cherry Hill West 7:12 22:21 66
107 #315 Koellner, Greg Shawnee 7:15 22:29
108 #45 Leach, Edwin Camden Catholic 7:16 22:34 67
109 #165 Young, William Cherry Hill West 7:18 22:38
110 #234 Contreras, Carlos Pennsauken 7:21 22:49 68
111 #250 Trost, Zach Pennsauken 7:22 22:53 69
112 #35 Douglas, Edward Camden Catholic 7:25 23:02 70
113 #126 Shukla, Nikil Cherry Hill East 7:26 23:04
114 #136 Zucker, Aaron Cherry Hill

...

Read More

0 Comments
BATCH MEET #1 @ GCC B (9/14/10)

Varsity Race:
NAME TIME

Hannah Hoag 23:28
Catherine Lavell 25:05
Mary Kate McMullen 25:19
Gabriella Champoux 25:37
Nicole Aguiar 30:19
Jess Stoffel 30:19
Marlena Pellegrino 30:19

JV Race:
NAME TIME


Jeannie Kontos 27:10
Amelia Garcia 27:49
0 Comments
Pages: 1 ... 300 301 [302] 303 304 ... 401
Thu, 26 Feb 2026 22:52:14 -0500
No. 13 Michigan State survived Braden Smith’s missed 3-point attempt with a second to play for a 76-74 win over No. 8 Purdue.
Thu, 26 Feb 2026 21:06:47 -0500
The third day of the 2026 NFL Scouting Combine marked the beginning of measurements and on-field testing for the draft prospect. Here are our takeaways.
Thu, 26 Feb 2026 20:54:29 -0500
Here's the latest offseason buzz and rumors around the NFL.
Thu, 26 Feb 2026 20:52:58 -0500
Former Ohio State players Sonny Styles and Arvell Reese set the best marks at their respective positions during the NFL combine on Thursday.
Thu, 26 Feb 2026 19:28:33 -0500
The stakes are getting higher. The competition is getting fiercer. Here’s who’s trending up and down this week in the United States men's national team pool.
Thu, 26 Feb 2026 19:20:44 -0500
Japanese right-hander Tatsuya Imai threw a 10-pitch scoreless inning in his spring debut for the Houston Astros.
Thu, 26 Feb 2026 19:12:34 -0500
Padres reliever Yuki Matsui’s will not pitch for Japan in the World Baseball Classic.
Thu, 26 Feb 2026 18:59:10 -0500
We asked 42 draft prospects who the best player they faced in college was and 34 players received a vote.
Thu, 26 Feb 2026 17:00:54 -0500
The Dutch international was forced to withdraw from the team's latest training session after feeling significant discomfort.
Thu, 26 Feb 2026 16:49:07 -0500
Barcelona head coach Hansi Flick has hit back at the "noise" surrounding his decision-making after teenage sensation Lamine Yamal appeared frustrated when being withdrawn in recent fixtures.
Thu, 26 Feb 2026 16:47:07 -0500
The NCAA football oversight committee is recommending emergency legislation to protect the transfer portal window from rule circumvention, among other proposals.
Thu, 26 Feb 2026 16:40:29 -0500
Real Madrid coach Alvaro Arbeloa has delivered a worrying fitness update on Blancos superstar Kylian Mbappe.
Thu, 26 Feb 2026 16:29:40 -0500
After a defining era in the Spanish capital, French star Antoine Griezmann is preparing for an unexpected mid-season departure to the United States.
Thu, 26 Feb 2026 16:26:00 -0500
At the NFL Combine, Indiana defensive players reveal what it was like facing projected No. 1 pick Fernando Mendoza at practice every day.
Thu, 26 Feb 2026 16:19:23 -0500
Real Madrid legend Cristiano Ronaldo is involved in Spanish football again.
Thu, 26 Feb 2026 16:08:44 -0500
Sports betting in California has a complex legal status. Learn what’s legal today, what’s changed, and the best DFS and pick’em apps California users can use right now.
Thu, 26 Feb 2026 16:02:40 -0500
Former first-round pick Anthony Richardson will seek a trade from Indianapolis this offseason, and his agents are thinking big.
Thu, 26 Feb 2026 15:44:27 -0500
A look at who's who and what they are playing for in the men's and women's college basketball mid-major Southland.
Thu, 26 Feb 2026 15:11:22 -0500
FOX Sports' bracket forecaster Mike DeCourcy offers up his men's latest NCAA Tournament seed list.
Thu, 26 Feb 2026 15:10:28 -0500
Extraordinary depth and some middle-of-the-order thump has Venezuela dreaming of WBC glory.