News:

We support the Crusaders running team... But even if you are from a different team, you are free to make yourself at home here!

Main Menu
Members
  • Total Members: 92
  • Latest: Q1W2
Stats
  • Total Posts: 1,389
  • Total Topics: 1,124
  • Online today: 193
  • Online ever: 11,348 (February 01, 2026, 10:51:19 AM)
Users Online
  • Users: 0
  • Guests: 159
  • Total: 159
We support the Crusaders running team... But even if you are from a different team, you are free to make yourself at home here!
Pages: 1 ... 299 300 [301] 302 303 ... 400
NJSIAA Championship Meet Hy-Tek's Meet Manager
Olympic Conference XC 2010 - 9/14/2010 to 10/29/2010
Batch Meets
GCC
Last Completed Event

Event 9 Girls 5k Run CC sub-vars (2)

==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 #569 Salvador, Shaine Lenape High School 7:15 22:29 1
2 #563 Kopec, Olivia Lenape High School 7:28 23:09 2
3 #568 Roberts, Cynthia Lenape High School 7:29 23:15 3
4 #552 Barton, Jenna Lenape High School 7:30 23:18 4
5 #633 Manaresi, Gina Shawnee 7:31 23:21 5
6 #603 Fleming, Stephanie Seneca High School 7:31 23:21 6
7 #612 Randolph, Sydney Seneca High School 7:36 23:34 7
8 #602 Butler, Madison Seneca High School 7:36 23:34 8
9 #619 Tennar, Caitlin Seneca High School 7:36 23:35 9
10 #614 Royston, Caroline Seneca High School 7:36 23:36 10
11 #562 Johnson, Monet Lenape High School 7:38 23:40 11
12 #553 Boatwright, Chelsea Lenape High School 7:46 24:05 12
13 #494 Przybyszewski, Emil Cherokee HS 7:59 24:46 13
14 #410 Champoux, Gabriella Bishop Eustace Prep 7:59 24:47 14
15 #479 Donovan, Kelly Cherokee HS 8:00 24:51 15
16 #613 Reed, Melanie Seneca High School 8:04 25:02 16
17 #481 Geller, Sydney Cherokee HS 8:05 25:05 17
18 #497 Spence, Sydney Cherokee HS 8:05 25:06 18
19 #604 Green, Audrey Seneca High School 8:12 25:26 19
20 #422 McMullen, Mary Kath Bishop Eustace Prep 8:13 25:29 20
21 #621 Weber, Xavier Seneca High School 8:13 25:31
22 #648 Stang, Shannon Shawnee 8:19 25:48 21
23 #632 Malpass, Julia Shawnee 8:19 25:50 22
24 #610 Navarra, Theresa Seneca High School 8:19 25:50
25 #600 Abrams, Alyssa Seneca High School 8:20 25:52
26 #647 Scott, Alicia Shawnee 8:21 25:56 23
27 #477 Chmielinski, Jess Cherokee HS 8:22 25:57 24
28 #646 Schuck, Leanna Shawnee 8:26 26:11 25
29 #418 Kontos, Jeannie Bishop Eustace Prep 8:28 26:17 26
30 #482 Green, Alicia Cherokee HS 8:29 26:20 27
31 #638 Patterson, Jordan Shawnee 8:29 26:21 28
32 #501 Wisnewski, Allie Cherokee HS 8:32 26:29 29
33 #607 Kurp, Bridget Seneca High School 8:40 26:55
34 #626 Darnall, Alyssa Shawnee 8:41 26:56 30
35 #412 Garcia, Amelia Bishop Eustace Prep 8:44 27:08 31
36 #556 De la Heras, Ana Lenape High School 8:47 27:15 32
37 #516 Roncace, Emma Cherry Hill East 8:47 27:16 33
38 #681 Castellucci, Lucia Washington Twp. 8:48 27:18 34
39 #414 Griswold, Nina Bishop Eustace Prep 8:50 27:25 35
40 #702 Volpe, Emily Washington Twp. 8:52 27:30 36
41 #680 Castellucci, France Washington Twp. 8:52 27:31 37
42 #589 Phillips, Maria Paul Vi-Haddonfield 8:52 27:31
43 #691 Martin, Milan Washington Twp. 9:03 28:05 38
44 #509 Kahn, Zoe Cherry Hill East 9:06 28:15 39
45 #606 Jones, Emily Seneca High School 9:08 28:20
46 #503 Cezair, Lolita Cherry Hill East 9:19 28:55 40
47 #459 Hill, Amanda Ccit Pennsauken 9:22 29:05
48 #515 Riches, Sarah Cherry Hill East 9:23 29:08 41
49 #520 Sisholtz, Rachel Cherry Hill East 9:24 29:12 42
50 #609 Morison, Sarah Seneca High School 9:26 29:17
51 #560 Henry, Elizabeth Lenape High School 9:27 29:20
52 #696 Sharkey, Keli Washington Twp. 9:29 29:26 43
53 #517 Roncace, Maura Cherry Hill East 9:29 29:27 44
54 #537 Wilson, Valery Cherry Hill West 9:30 29:29
55 #658 Mummer, Megan Timber Creek 9:33 29:39
56 #720 Johnson, Kapreecia Woodrow Wilson 9:35 29:45
57 #620 Watson, Gitta Seneca High School 9:38 29:55
58 #622 Will, Mollie Seneca High School 9:41 30:03
59 #478 Cotton, Brianna Cherokee HS 9:41 30:04
60 #690 Manno, Julia Washington Twp. 9:42 30:08 45
61 #470 Archer, Rachel Cherokee HS 9:43 30:09
62 #506 Greenberg, Rebecca Cherry Hill East 9:48 30:24 46
63 #475 Capelli, Kelsey Cherokee HS 9:52 30:38
64 #437 Patchin, Margaret Camden Catholic 9:55 30:47 47
65 #433 Jacobs, Meredith Camden Catholic 10:05 31:19 48
66 #530 Holloway, Carolyn Cherry Hill West 10:08 31:27
67 #678 Alexander, Nicole Washington Twp. 10:09 31:31 49
68 #435 McIntyre, Caroline Camden Catholic 10:11 31:36 50
69 #430 Burns, Caroline Camden Catholic 10:13 31:42 51
70 #699 Troilo, Alison Washington Twp. 10:13 31:44
71 #529 Haig, Kaitlyn Cherry Hill West 10:25 32:20
72 #679 Andrioli, Andrea Washington Twp. 10:25 32:21
73 #581 Chang, Yujin Paul Vi-Haddonfield 10:34 32:49
74 #436 Pan, Ting Camden Catholic 10:47 33:30 52
75 #695 Sereni, Gianna Washington Twp. 10:51 33:40
76 #438 Sprindis, Stacy Camden Catholic 10:57 33:59 53
77 #531 Jacobson, Jennifer Cherry Hill West 11:30 35:42

Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Lenape High School 21 1 2 3 4 11 12 32
Total Time: 1:55:51.00
Average: 23:10.20
2 Seneca High School 40 6 7 8 9 10 16 19
Total Time: 1:57:40.00
Average: 23:32.00
3 Cherokee HS 87 13 15 17 18 24 27 29
Total Time: 2:05:45.00
Average: 25:09.00
4 Shawnee Girls Cross Count 96 5 21 22 23 25 28 30
Total Time: 2:07:06.00
Average: 25:25.20
5 Bishop Eustace Prep 126 14 20 26 31 35
Total Time: 2:11:06.00
Average: 26:13.20
6 Washington Township High 188 34 36 37 38 43 45 49
Total Time: 2:19:50.00
Average: 27:58.00
7 Cherry Hill East XC Team 195 33 39 40 41 42 44 46
Total Time: 2:22:46.00
Average: 28:33.20
8 Camden Catholic Girls 248 47 48 50 51 52 53
Total Time: 2:38:54.00
Average: 31:46.80 ...

Read More

0 Comments
NJSIAA Championship Meet Hy-Tek's Meet Manager
Olympic Conference XC 2010 - 9/14/2010 to 10/29/2010
Batch Meets
GCC
Last Completed Event

Event 12 Boys 5k Run CC 5:00 Week 2
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 #191 Mulroy, Sean Lenape High School 5:15 16:16 1
2 #324 Murray, Peter Shawnee 5:22 16:38 2
3 #313 Herr, Connor Shawnee 5:22 16:39 3
4 #194 Rainier, Hayes Lenape High School 5:25 16:49 4
5 #183 Dennis, Anthony Lenape High School 5:28 16:59 5
6 #403 Curtis, Zaquell Woodrow Wilson 5:29 17:00
7 #188 Holloway, Corey Lenape High School 5:31 17:07 6
8 #217 Hoban, Thomas Paul Vi-Haddonfield 5:32 17:11 7
9 #220 MacFarlane, Neil Paul Vi-Haddonfield 5:33 17:12 8
10 #230 Verna, Adam Paul Vi-Haddonfield 5:35 17:18 9
11 #193 Quimby, David Lenape High School 5:37 17:27 10
12 #185 Elliott, Brian Lenape High School 5:38 17:30 11
13 #219 Lamberto, Nick Paul Vi-Haddonfield 5:39 17:32 12
14 #305 Buzby, Rob Shawnee 5:40 17:34 13
15 #214 Gentek, Matthew Paul Vi-Haddonfield 5:43 17:45 14
16 #316 Lampe, Ben Shawnee 5:44 17:48 15
17 #87 Malloy, Greg Cherokee HS 5:45 17:51 16
18 #312 Gilligan, Jack Shawnee 5:48 17:59 17
19 #213 Gallagher, Peter Paul Vi-Haddonfield 5:48 18:01 18
20 #372 furtaw, james Washington Twp. 5:48 18:01 19
21 #404 Johnson, Christophe Woodrow Wilson 5:52 18:13
22 #327 O'Rorke, Matt Shawnee 5:53 18:16 20
23 #181 Cox, Marquis Lenape High School 5:55 18:20 21
24 #10 Griswold, Ron Bishop Eustace Prep 5:57 18:27 22
25 #16 Mazzochette, Luke Bishop Eustace Prep 5:57 18:27 23
26 #306 Delancy, Brian Shawnee 5:57 18:28 24
27 #389 Williamson, Alex Washington Twp. 5:57 18:29 25
28 #229 Vadino, Nicholas Paul Vi-Haddonfield 5:58 18:31 26
29 #94 Somers, Tyler Cherokee HS 5:58 18:32 27
30 #96 Venanzi, Matt Cherokee HS 5:58 18:32 28
31 #77 Bobb, Ryan Cherokee HS 5:58 18:32 29
32 #76 Birkhead, Eric Cherokee HS 5:59 18:33 30
33 #86 Lynch, Aiden Cherokee HS 5:59 18:33 31
34 #82 Hornug, William Cherokee HS 5:59 18:33 32
35 #12 Jaworski, Steve Bishop Eustace Prep 5:59 18:34 33
36 #27 Tso, William Bishop Eustace Prep 5:59 18:34 34
37 #24 Thompson, Matt Bishop Eustace Prep 5:59 18:34 35
38 #8 Franklin, Eric Bishop Eustace Prep 5:59 18:35 36
39 #386 stumm, tyler Washington Twp. 5:59 18:35 37
40 #375 Hazel, David Washington Twp. 6:00 18:36 38
41 #365 conroy, matt Washington Twp. 6:05 18:51 39
42 #22 Seator, Jon Bishop Eustace Prep 6:09 19:06 40
43 #61 Negron, Raymond Camden County Tech. 6:14 19:19 41
44 #407 Roberts, Jameer Woodrow Wilson 6:28 20:04
45 #385 smith, randy Washington Twp. 6:32 20:15 42
46 #54 Flores, Junior Camden County Tech. 6:32 20:17 43
47 #369 feigin, jon Washington Twp. 6:34 20:24 44
48 #55 Graham, Dashion Camden County Tech. 6:36 20:28 45
49 #354 Kirschner, Kyle Triton Regional 7:12 22:21
50 #58 Mazzola, Michael Camden County Tech. 7:19 22:43 46
51 #731 Navarez, Nyangel Camden County Tech. 7:20 22:47 47
52 #351 Brennan, Kevin Triton Regional 7:22 22:51
53 #353 Decker, Brian Triton Regional 7:24 22:59
54 #65 Van Gorden, Cassey Camden County Tech. 7:49 24:17 48
55 #53 Del Santos, Sony Camden County Tech. 8:40 26:55 49

Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Lenape High School 26 1 4 5 6 10 11 21
Total Time: 1:24:38.00
Average: 16:55.60
2 Paul Vi-Haddonfield 50 7 8 9 12 14 18 26
Total Time: 1:26:58.00
Average: 17:23.60
3 Shawnee 50 2 3 13 15 17 20 24
Total Time: 1:26:38.00
Average: 17:19.60
4 Cherokee HS 130 16 27 28 29 30 31 32
Total Time: 1:32:00.00
Average: 18:24.00
5 Bishop Eustace Prep 147 22 23 33 34 35 36 40
Total Time: 1:32:36.00
Average: 18:31.20
6 Washington Township High 158 19 25 37 38 39 42 44
Total Time: 1:32:32.00
Average: 18:30.40
7 Camden County Tech. 222 41 43 45 46 47 48 49
Total Time: 1:45:34.00
Average: 21:06.80
0 Comments
Pages: 1 ... 299 300 [301] 302 303 ... 400
Thu, 26 Feb 2026 22:52:14 -0500
No. 13 Michigan State survived Braden Smith’s missed 3-point attempt with a second to play for a 76-74 win over No. 8 Purdue.
Thu, 26 Feb 2026 21:06:47 -0500
The third day of the 2026 NFL Scouting Combine marked the beginning of measurements and on-field testing for the draft prospect. Here are our takeaways.
Thu, 26 Feb 2026 20:54:29 -0500
Here's the latest offseason buzz and rumors around the NFL.
Thu, 26 Feb 2026 20:52:58 -0500
Former Ohio State players Sonny Styles and Arvell Reese set the best marks at their respective positions during the NFL combine on Thursday.
Thu, 26 Feb 2026 19:28:33 -0500
The stakes are getting higher. The competition is getting fiercer. Here’s who’s trending up and down this week in the United States men's national team pool.
Thu, 26 Feb 2026 19:20:44 -0500
Japanese right-hander Tatsuya Imai threw a 10-pitch scoreless inning in his spring debut for the Houston Astros.
Thu, 26 Feb 2026 19:12:34 -0500
Padres reliever Yuki Matsui’s will not pitch for Japan in the World Baseball Classic.
Thu, 26 Feb 2026 18:59:10 -0500
We asked 42 draft prospects who the best player they faced in college was and 34 players received a vote.
Thu, 26 Feb 2026 17:00:54 -0500
The Dutch international was forced to withdraw from the team's latest training session after feeling significant discomfort.
Thu, 26 Feb 2026 16:49:07 -0500
Barcelona head coach Hansi Flick has hit back at the "noise" surrounding his decision-making after teenage sensation Lamine Yamal appeared frustrated when being withdrawn in recent fixtures.
Thu, 26 Feb 2026 16:47:07 -0500
The NCAA football oversight committee is recommending emergency legislation to protect the transfer portal window from rule circumvention, among other proposals.
Thu, 26 Feb 2026 16:40:29 -0500
Real Madrid coach Alvaro Arbeloa has delivered a worrying fitness update on Blancos superstar Kylian Mbappe.
Thu, 26 Feb 2026 16:29:40 -0500
After a defining era in the Spanish capital, French star Antoine Griezmann is preparing for an unexpected mid-season departure to the United States.
Thu, 26 Feb 2026 16:26:00 -0500
At the NFL Combine, Indiana defensive players reveal what it was like facing projected No. 1 pick Fernando Mendoza at practice every day.
Thu, 26 Feb 2026 16:19:23 -0500
Real Madrid legend Cristiano Ronaldo is involved in Spanish football again.
Thu, 26 Feb 2026 16:08:44 -0500
Sports betting in California has a complex legal status. Learn what’s legal today, what’s changed, and the best DFS and pick’em apps California users can use right now.
Thu, 26 Feb 2026 16:02:40 -0500
Former first-round pick Anthony Richardson will seek a trade from Indianapolis this offseason, and his agents are thinking big.
Thu, 26 Feb 2026 15:44:27 -0500
A look at who's who and what they are playing for in the men's and women's college basketball mid-major Southland.
Thu, 26 Feb 2026 15:11:22 -0500
FOX Sports' bracket forecaster Mike DeCourcy offers up his men's latest NCAA Tournament seed list.
Thu, 26 Feb 2026 15:10:28 -0500
Extraordinary depth and some middle-of-the-order thump has Venezuela dreaming of WBC glory.