NJRunner
The Track => Cross Country => Topic started by: Nick on November 21, 2004, 12:36:05 PM
Bishop Eustace was represented by Robert B...Great season Rob :) ..you ran like a champ all year...
.
Fraulo Race Timing - Contractor License Hy-Tek's Meet Manager
2004 NJSIAA/The Star-Ledger State
Cross-Country Boys and Girls Championships
Holmdel Park, Holmdel, NJ - 11/20/2004
Last Completed Event
Event 1 Boys 5k Run CC
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 #356 Robert Papazian SR GILL SAINT BERNARD 5:03 15:39
2 #336 Craig Forys SO COLTS NECK 5:07 15:53 1
3 #359 Brian Dennis 11 HILLSBOROUGH 5:10 16:03
4 #468 Joe Berardi 12 RED BANK CATHOLIC 5:11 16:07
5 #310 Chris Horel 11 CHRISTIAN BROS 5:12 16:07 2
6 #555 Jeffrey Perrella JR WESTFIELD 5:12 16:07 3
7 #423 Umar Saeed 12 OLD BRIDGE 5:12 16:08 4
8 #383 Nicolai Naranjo JR MONTCLAIR KIMBERLEY 5:13 16:12
9 #384 Jayson Decker JR MORRIS HILLS 5:13 16:12 5
10 #307 Tom Yersak SR CHEROKEE 5:13 16:13 6
11 #490 Chris Guerriero SADDLE BROOK 5:14 16:14
12 #376 Anthony Kelhower SR LENAPE 5:14 16:15
13 #398 James LaGreca ? NO VAL @ DEMAREST 5:14 16:16
14 #316 Kevin Rogers 11 CHRISTIAN BROS 5:15 16:17 7
15 #295 Ben Massam JR CHATHAM 5:15 16:18
16 #482 Andrew Catalano SR ROSELLE CATHOLIC 5:16 16:20 8
17 #380 Thomas Walsh SR MATAWAN 5:16 16:22
18 #525 Christopher Pisano SR TOMS RIVER NORTH 5:17 16:23 9
19 #413 Greg Kremler JR OCEAN TWP 5:17 16:23
20 #543 Joe Enis W WIN PLAIN SOUTH 5:17 16:24
21 #457 Anthony LaMastro JR POPE JOHN XXIII 5:17 16:24 10
22 #297 Greg Bredeck JR CHEROKEE 5:18 16:26 11
23 #390 Brandon Rodkewtiz JR MORRIS HILLS 5:18 16:28 12
24 #504 Joe Simpson SOUTHERN 5:19 16:29
25 #547 Robert Broadbent SR WESTFIELD 5:19 16:29 13
26 #319 Justin Wheat 11 CHRISTIAN BROS 5:19 16:30 14
27 #404 John Fennekohl SO OCEAN CITY 5:19 16:30 15
28 #467 Matt Dahl SR RARITAN 5:19 16:30
29 #378 Owen Boyle JR MANASQUAN 5:19 16:31
30 #527 Todd Westen JR TOMS RIVER NORTH 5:20 16:33 16
31 #293 Ryan Diorio 11 BRIDGEWATER-RARITAN 5:21 16:35
32 #466 Geoff McGrane 12 RANDOLPH 5:21 16:35
33 #393 Kyle Soloff SO MORRIS HILLS 5:21 16:36 17
34 #470 Michael Cator 11 RIDGEWOOD 5:21 16:38 18
35 #503 Brian Trembley 12 SETON HALL 5:22 16:38 19
36 #389 Jared Labar JR MORRIS HILLS 5:22 16:40 20
37 #313 Greg Leach 11 CHRISTIAN BROS 5:22 16:40 21
38 #374 Ozzie Huerta 11 KINGSWAY 5:22 16:40
39 #322 Steve Grabowski JR CINNAMINSON 5:22 16:41 22
40 #343 Zach Tedoff SR COLTS NECK 5:23 16:41 23
41 #421 Glen Li 12 OLD BRIDGE 5:23 16:42 24
42 #465 Bryan Kretschmer JR RAMSEY 5:23 16:42
43 #360 Chris Heibell SR IMMACULATA 5:23 16:42
44 #312 Brian Keating 12 CHRISTIAN BROS 5:23 16:43 25
45 #516 Chad Vidal 12 SPOTSWOOD 5:23 16:43 26
46 #480 Byron Williams 11 RIDGEWOOD 5:23 16:43 27
47 #491 Eric Mills SCHALICK, ARTHUR P. 5:24 16:44
48 #399 Tim Riley 12 NORTH BRUNSWICK 5:24 16:47
49 #460 Jeremy Scheid SO POPE JOHN XXIII 5:25 16:47 28
50 #415 Chris Bezeg 12 OLD BRIDGE 5:25 16:49 29
51 #379 James Buinicky 11 MAPLE SHADE 5:25 16:49
52 #309 Nick DiChiara 12 CHRISTIAN BROS 5:25 16:50 30
53 #292 Robert Burdalski SR BISHOP EUSTACE PREP 5:25 16:50
54 #357 Matt Mitchell JR HADDON HEIGHTS 5:26 16:51
55 #502 Ian Shore 10 SETON HALL 5:26 16:52 31
56 #345 Kevin Brown JR CRANFORD 5:26 16:52 32
57 #452 Kevin Hart SR PT PLEAS BEACH 5:26 16:53
58 #377 Kevin Gahr SO MAINLAND 5:26 16:53
59 #521 David Ellis SR TOMS RIVER NORTH 5:26 16:53 33
60 #450 Chris Scavone? SO PINGRY 5:27 16:54 34
61 #400 Dale Taylor JR NORTH HUNTERDON 5:27 16:54
62 #462 Albert Taylor SR POPE JOHN XXIII 5:27 16:55 35
63 #302 Vinny Marziano JR CHEROKEE 5:27 16:55 36
64 #524 Mark McGarry SR TOMS RIVER NORTH 5:27 16:55 37
65 #352 Joe McKenney SO CRANFORD 5:27 16:56 38
66 #425 Frank Vulpis 12 OLD BRIDGE 5:27 16:56 39
67 #288 Anthony Palma SO BERNARDS 5:28 16:57 40
68 #294 Adam Gruchacz 11 BRIDGEWATER-RARITAN 5:28 16:57
69 #402 Paul Boardman SR OCEAN CITY 5:28 16:58 41
70 #394 Ryan Uhrynowich JR MORRIS HILLS 5:28 16:59 42
71 #406 Mike Long SR OCEAN CITY 5:29 17:02 43
72 #439 Jeremy Armbruster PHILLIPSBURG 5:29 17:03
73 #417 Matt Ciambriello 10 OLD BRIDGE 5:30 17:03 44
74 #354 Nate Thompson SR CRANFORD 5:30 17:03 45
75 #438 Korey Edwards SR PARSIPPANY HILLS 5:30 17:04
76 #304 Sean McLaughlin SR CHEROKEE 5:30 17:04 46
77 #416 Josh Chatterjee 12 OLD BRIDGE 5:31 17:07 47
78 #396 Chris Beyrent SR MORRISTOWN 5:31 17:08
79 #454 Michael Dalton SR POPE JOHN XXIII 5:31 17:08 48
80 #518 Justin Brackett SR TOMS RIVER NORTH 5:31 17:09 49
81 #301 James Maneval SR CHEROKEE 5:32 17:09 50
82 #488 Tristen Montalvo SR ROSELLE CATHOLIC 5:32 17:09 51
83 #476 Joe Pfeiffer 12 RIDGEWOOD 5:32 17:10 52
84 #348 Josh Hanke JR CRANFORD 5:32 17:10 53
85 #530 Brian Guterl SO UNION CATHOLIC 5:32 17:10
86 #512 Brad Schepise 11 SPOTSWOOD 5:32 17:11 54
87 #469 Niall Buckley 10 RIDGEWOOD 5:32 17:11 55
88 #529 Adin Mickle 12 TRITON 5:32 17:12
89 #403 Matthew Cowhey JR OCEAN CITY 5:33 17:13 56
90 #284 John Gould SR BERNARDS 5:33 17:14 57
91 #414 Pat Bennett 12 OLD BRIDGE 5:33 17:15 58
92 #545 Matt Bloodgood SR WALLKILL VALLEY 5:34 17:16
93 #553 Kris Kagan JR WESTFIELD 5:34 17:17 59
94 #314 Anthony Pellegrino 10 CHRISTIAN BROS 5:34 17:17 60
95 #327 Matt Poskus SO CINNAMINSON 5:34 17:18 61
96 #361 Andrew Bruno JR INDIAN HILLS 5:35 17:19
97 #342 Joe Schauer SR COLTS NECK 5:35 17:20 62
98 #501 Mark Schneider 12 SETON HALL 5:36 17:23 63
99 #375 Michael Soroko SO KINNELON 5:36 17:23
100 #528 George Wittman JR TOMS RIVER NORTH 5:37 17:26 64
101 #303 Paul McFadden SR CHEROKEE 5:37 17:27 65
102 #358 Tom Benson 12 HAMILTON EAST 5:38 17:28
103 #496 AJ DeRose 12 SETON HALL 5:38 17:29 66
104 #551 Michael Gorski SR WESTFIELD 5:38 17:30 67
105 #401 Ryan Birchmeier FR OCEAN CITY 5:38 17:30 68
106 #475 Onwubu Okee 12 RIDGEWOOD 5:38 17:30 69
107 #459 Tom Roy SO POPE JOHN XXIII 5:39 17:?1 70
108 #427 David Borowski SR ORATORY PREP 5:39 17:31 71
109 #338 Brenden Krewer SO COLTS NECK 5:39 17:31 72
110 #279 Rob Kein 12 BECTON, HENRY P. 5:39 17:32
111 #397 Drew Gottilla SR MOUNTAIN LAKES 5:39 17:33
112 #326 Ryan McErlean SR CINNAMINSON 5:39 17:33 73
113 #381 James Mc Devitt 12 MATER DEI 5:39 17:33
114 #344 Glenn Brown SR CRANFORD 5:39 17:34 74
115 #463 Billy Washer SR POPE JOHN XXIII 5:40 17:34 75
116 #498 Patrick Muldoon 11 SETON HALL 5:40 17:34 76
117 #280 Carlos Cincuir SR BERNARDS 5:40 17:35 77
118 #484 Michael Kennedy SR ROSELLE CATHOLIC 5:40 17:36 78
119 #505 Garrett Andren 11 SPOTSWOOD 5:41 17:37 79
120 #341 Ian Price SR COLTS NECK 5:41 17:38 80
121 #552 Jay Hoban JR WESTFIELD 5:41 17:38 81
122 #556 Ameer Rogers JR WESTFIELD 5:41 17:39 82
123 #549 Raymond Chen JR WESTFIELD 5:41 17:40 83
124 #364 Andrew Carusotto SO KEANSBURG 5:42 17:40 84
125 #517 Dylan Bendian SO TOMS RIVER NORTH 5:42 17:41 85
126 #382 Scott Walker 10 MIDLAND PARK 5:43 17:43
127 #508 Steven Farparan 12 SPOTSWOOD 5:43 17:46 86
128 #289 Joe Palma SR BERNARDS 5:44 17:46 87
129 #544 Eric Schaffer 12 WALL 5:44 17:47
130 #349 Brian Mahoney SR CRANFORD 5:44 17:48 88
131 #509 Chris O'Dwyer 11 SPOTSWOOD 5:45 17:49 89
132 #431 Timothy Malloy JR ORATORY PREP 5:45 17:51 90
133 #282 Pat DiGioacchino SR BERNARDS 5:45 17:51 91
134 #429 Robert Crum SR ORATORY PREP 5:45 17:52 92
135 #386 Daniel Godfrey SR MORRIS HILLS 5:46 17:53 93
136 #455 Will Ehrhardt SR POPE JOHN XXIII 5:46 17:53 94
137 #494 Ryan Campi 12 SETON HALL 5:46 17:55 95
138 #443 Sam Dwyer JR PINGRY 5:47 17:57 96
139 #534 Rollin Deas JR VERONA 5:47 17:57 97
140 #366 John Collins JR KEANSBURG 5:48 18:01 98
141 #507 Jim DeMarco 12 SPOTSWOOD 5:49 18:03 99
142 #478 Brian Scott 12 RIDGEWOOD 5:49 18:05 100
143 #412 William Pestalozzi SO OCEAN CITY 5:50 18:05 101
144 #515 Kevin VanDerveer 10 SPOTSWOOD 5:50 18:05 102
145 #449 John Moore SR PINGRY 5:51 18:08 103
146 #369 Mike Martorell SO KEANSBURG 5:51 18:10 104
147 #495 Nick Colucci 11 SETON HALL 5:52 18:14 105
148 #432 Michael Maolucci SR ORATORY PREP 5:53 18:15 106
149 #481 Robert Carroll SR ROSELLE CATHOLIC 5:53 18:16 107
150 #350 Kevin Mahoney SR CRANFORD 5:53 18:16 108
151 #325 Tristan McAnaney SR CINNAMINSON 5:54 18:20 109
152 #532 Joseph Albanese JR VERONA 5:55 18:22 110
153 #362 Brian Blozen FR KEANSBURG 5:57 18:28 111
154 #473 Jacob Garber 10 RIDGEWOOD 5:59 18:34 112
155 #291 KC Tullo JR B?RNARDS 5:59 18:35 113
156 #535 Michael Fitzpatrick JR VERONA 6:00 18:36 114
157 #365 Dan Carusotto SO KEANSBURG 6:01 18:39 115
158 #537 Hank Percevault SR VERONA 6:02 18:45 116
159 #436 Anson Purdy JR ORATORY PREP 6:03 18:47 117
160 #485 Nicholas Lopes SO ROSELLE CATHOLIC 6:04 18:50 118
161 #323 Kevin Latonick SR CINNAMINSON 6:04 18:51 119
162 #330 Brian Tetreault SO CINNAMINSON 6:06 18:56 120
163 #281 Franklin Dekker JR BERNARDS 6:06 18:56 121
164 #445 John Soo Hoo FR PINGRY 6:08 19:02 122
165 #540 Tyler Stivala JR VERONA 6:09 19:04 123
166 #409 Dylan McNally SO OCEAN CITY 6:09 19:05 124
167 #447 Jason Leeds SO PINGRY 6:10 19:07 125
168 #489 Matthew Shipe SO ROSELLE CATHOLIC 6:11 19:11 126
169 #368 James French SR KEANSBURG 6:15 19:24 127
170 #531 Anthony Albanese JR VERONA 6:16 19:26 128
171 #363 Rich Brennan JR KEANSBURG 6:18 19:34 129
172 #486 Vladimir Manasse SO ROSELLE CATHOLIC 6:21 19:42 130
173 #329 Brad Silver SR CINNAMINSON 6:22 19:47 131
174 #335 Greg Fiasconaro JR COLTS NECK 6:23 19:50 132
175 #426 Matthew Anzalone SO ORATORY PREP 6:28 20:05 133
176 #448 Scott Menke SR PINGRY 6:30 20:10 134
177 #446 Wyatt Komarin FR PINGRY 6:32 20:15 135
178 #395 Adam Wasser JR MORRIS HILLS 6:35 20:27 136
179 #542 Cory Wang FR VERONA 6:50 21:14 137
180 #428 Matthew Borsinger SO ORATORY PREP 6:51 21:17 138
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 CHRISTIAN BROTHERS ACAD. 69 2 7 14 21 25 30 60
Total Time: 1:22:17.00
Average: 16:27.40
2 MORRIS HILLS 96 5 12 17 20 42 93 136
Total Time: 1:22:55.00
Average: 16:35.00
3 OLD BRIDGE 140 4 24 29 39 44 47 58
Total Time: 1:23:38.00
Average: 16:43.60
4 TOMS RIVER NORTH 144 9 16 33 37 49 64 85
Total Time: 1:23:53.00
Average: 16:46.60
5 CHEROKEE 149 6 11 36 46 50 65
Total Time: 1:23:47.00
Average: 16:45.40
6 POPE JOHN XXIII 191 10 28 35 48 70 75 94
Total Time: 1:24:45.00 [b?] Average: 16:57.00
7 RIDGEWOOD 221 18 27 52 55 69 100 112
Total Time: 1:25:12.00
Average: 17:02.40
8 WESTFIELD 223 3 13 59 67 81 82 83
Total Time: 1:25:01.00
Average: 17:00.20
9 OCEAN CITY 223 15 41 43 56 68 101 124
Total Time: 1:25:13.00
Average: 17:02.60
10 COLTS NECK 238 1 23 62 72 80 132
Total Time: 1:25:03.00
Average: 17:00.60
11 CRANFORD 242 32 38 45 53 74 88 108
Total Time: 1:25:35.00
Average: 17:07.00
12 SETON HALL 255 19 31 63 66 76 95 105
Total Time: 1:25:56.00
Average: 17:11.20
13 SPOTSWOOD 334 26 54 79 86 89 99 102
Total Time: 1:27:06.00
Average: 17:25.20
14 BERNARDS 352 40 57 77 87 91 113 121
Total Time: 1:27:23.00
Average: 17:28.60
15 ROSELLE CATHOLIC 362 8 51 78 107 118 126 130
Total Time: 1:28:11.00
Average: 17:38.20
16 CINNAMINSON 384 22 61 73 109 119 120 131
Total Time: 1:28:43.00
Average: 17:44.60
17 ORATORY PREP 476 71 90 92 106 117 133 138
Total Time: 1:30:16.00
Average: 18:03.20
18 PINGRY 480 34 96 103 122 125 134 135
Total Time: 1:31:08.00
Average: 18:13.60
19 KEANSBURG 512 84 98 104 111 115 127 129
Total Time: 1:30:58.00
Average: 18:11.60
20 VERONA 560 97 110 114 116 123 128 137
Total Time: 1:32:44.00
Average: 18:32.80