NJSIAA Championship Meet Hy-Tek's Meet Manager
Olympic Conference Double Duel - 9/15/2009
Meet 1 2009
9/15/2009
Last Completed Event
Event 13 Girls 5k Run CC Sept 22 4:30
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
Bishop Eustace Prep vs Gloucester County Tech.
1 #22 Bischof, Holly Bishop Eustace Prep 7:13.0 20:30.00 1
2 #25 DiPietrantonio, Mon Bishop Eustace Prep 7:13.7 20:32.00 2
3 #28 Kelly, Courtney Bishop Eustace Prep 7:16.2 20:39.00 3
4 #34 Malloy, Kelly Bishop Eustace Prep 7:26.0 21:07.00 4
5 #37 Stelmaski, Emily Bishop Eustace Prep 7:50.7 22:17.00 5
6 #31 LaRatta, Nicole Bishop Eustace Prep 8:06.9 23:03.00 6
7 #26 Gekas-Robinson, Mik Bishop Eustace Prep 8:13.5 23:22.00 7
8 #39 Taylor, Kate Bishop Eustace Prep 8:39.2 24:35.00
9 #29 Klekotka, Melanie Bishop Eustace Prep 8:41.0 24:40.00
10 #27 Heinkel, Alexandra Bishop Eustace Prep 8:58.6 25:30.00
12 #38 Stoffel, Jessica Bishop Eustace Prep 9:32.4 27:06.00
14 #35 Pellegrino, Marlena Bishop Eustace Prep 9:34.2 27:11.00
15 #76 Taylor, Taylor Warriors 9:46.5 27:46.00 8
17 #72 Rivera, Melissa Warriors 9:58.8 28:21.00 9
18 #30 Kontos, Jeannie Bishop Eustace Prep 10:09.4 28:51.00
19 #56 Benson, Christina Warriors 10:16.4 29:11.00 10
20 #59 Broadway, Keira Warriors 10:23.8 29:32.00 11
21 #68 Ramtahal, Noria Warriors 10:57.9 31:09.00 12
23 #33 Makar, Sarah Bishop Eustace Prep 12:47.4 36:20.00
26 #73 Schotter, Alexis Warriors 13:09.9 37:24.00 13
27 #63 Harley, Cydne Warriors 14:04.8 40:00.00 14
28 #55 Lopez, Michelle Warriors 14:04.8 40:00.00
Bishop Eustace Prep vs Penn Tech Ccit
1 #22 Bischof, Holly Bishop Eustace Prep 7:13.0 20:30.00 1
2 #25 DiPietrantonio, Mon Bishop Eustace Prep 7:13.7 20:32.00 2
3 #28 Kelly, Courtney Bishop Eustace Prep 7:16.2 20:39.00 3
4 #34 Malloy, Kelly Bishop Eustace Prep 7:26.0 21:07.00 4
5 #37 Stelmaski, Emily Bishop Eustace Prep 7:50.7 22:17.00 5
6 #31 LaRatta, Nicole Bishop Eustace Prep 8:06.9 23:03.00 6
7 #26 Gekas-Robinson, Mik Bishop Eustace Prep 8:13.5 23:22.00 7
8 #39 Taylor, Kate Bishop Eustace Prep 8:39.2 24:35.00
9 #29 Klekotka, Melanie Bishop Eustace Prep 8:41.0 24:40.00
10 #27 Heinkel, Alexandra Bishop Eustace Prep 8:58.6 25:30.00
11 #320 Powers, Nieemah Penn Tech Ccit 9:09.9 26:02.00 8
12 #38 Stoffel, Jessica Bishop Eustace Prep 9:32.4 27:06.00
13 #325 Tiller, Sky Penn Tech Ccit 9:33.1 27:08.00 9
14 #35 Pellegrino, Marlena Bishop Eustace Prep 9:34.2 27:11.00
16 #317 Lopez, DeAsia Penn Tech Ccit 9:46.8 27:47.00 10
18 #30 Kontos, Jeannie Bishop Eustace Prep 10:09.4 28:51.00
22 #321 Rentas, Jessica Penn Tech Ccit 12:25.9 35:19.00 11
23 #33 Makar, Sarah Bishop Eustace Prep 12:47.4 36:20.00
24 #686 Louis, Quiana Penn Tech Ccit 12:55.1 36:42.00 12
25 #685 Cintron, ShaBria Penn Tech Ccit 12:56.9 36:47.00 13
Gloucester County Tech. vs Penn Tech Ccit
11 #320 Powers, Nieemah Penn Tech Ccit 9:09.9 26:02.00 1
13 #325 Tiller, Sky Penn Tech Ccit 9:33.1 27:08.00 2
15 #76 Taylor, Taylor Warriors 9:46.5 27:46.00 3
16 #317 Lopez, DeAsia Penn Tech Ccit 9:46.8 27:47.00 4
17 #72 Rivera, Melissa Warriors 9:58.8 28:21.00 5
19 #56 Benson, Christina Warriors 10:16.4 29:11.00 6
20 #59 Broadway, Keira Warriors 10:23.8 29:32.00 7
21 #68 Ramtahal, Noria Warriors 10:57.9 31:09.00 8
22 #321 Rentas, Jessica Penn Tech Ccit 12:25.9 35:19.00 9
24 #686 Louis, Quiana Penn Tech Ccit 12:55.1 36:42.00 10
25 #685 Cintron, ShaBria Penn Tech Ccit 12:56.9 36:47.00 11
26 #73 Schotter, Alexis Warriors 13:09.9 37:24.00 12
27 #63 Harley, Cydne Warriors 14:04.8 40:00.00 13
28 #55 Lopez, Michelle Warriors 14:04.8 40:00.00
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
Bishop Eustace Prep vs Gloucester County Tech.
1 Bishop Eustace Prep 15 1 2 3 4 5 6 7
Total Time: 1:45:05.00
Average: 21:01.00
2 Gloucester County Tech. 50 8 9 10 11 12 13 14
Total Time: 2:25:59.00
Average: 29:11.80
Bishop Eustace Prep vs Penn Tech Ccit
1 Bishop Eustace Prep 15 1 2 3 4 5 6 7
Total Time: 1:45:05.00
Average: 21:01.00
2 Penn Tech Ccit 50 8 9 10 11 12 13
Total Time: 2:32:58.00
Average: 30:35.60
Gloucester County Tech. vs Penn Tech Ccit
1 Penn Tech Ccit 26 1 2 4 9 10 11
Total Time: 2:32:58.00
Average: 30:35.60
2 Gloucester County Tech. 29 3 5 6 7 8 12 13
Total Time: 2:25:59.00
Average: 29:11.80