NJRunner
The Track => Cross Country => Topic started by: Nick on October 05, 2005, 02:13:16 AM
PAUL VI/CC TECH DUAL MEET (9/28)
NAME Paul VI Wilson Diff
Gabrielle Michalak 22:13 (6) 22:53 -0:40
Lauren Rahter 22:29 (7) 22:32 -0:03
Erica McCabe 23:29 (10) 23:09 +0:20
Julie DeMareo 23:31 (11) 23:52 -0:21
Rachel Licata 23:38 (12) 24:21 -0:43
Larisa Cipolone 23:54 (13) 23:17 +0:37
Meredith Lowry 24:47 (17) 26:59 -2:12
Jenna DeMareo 27:34 (25) 27:52 -0:18
Michelle Ruiz 28:31 (27) No Time
PVI 1 2 3 4 5 = 15
BE 6 7 10 11 12 = 46
BE 1 2 3 4 5 = 15
CCTech 8 9 10 11 12 = 50
1-5 Gap = 1:25
1-6 Gap = 1:41
1-7 Gap = 2:24
Top times so far:
Neely 21:42
Michalak 22:13
Rahter 22:29
McCabe 23:09
Cipolone 23:17
Julie 23:31
Licata 23:38
Lowry 24:47
1-5 Gap = 1:35
1-6 Gap = 1:49
1-7 Gap = 1:56
1-8 Gap = 3:05